Compatibility database
Hardware
Every device the drivers know, with its status under each project and operating system. Records come from the projects' own test notes and link back to them. A device's status under Velocity9x on Windows 98 says nothing about VelocityNT on Windows 2000 or XP: those are separate records.
- Verified working26
- Partially working4
- Experimental3
- Recognised, untested3
- Not supported0
- Unknown0
36 records
| Device | Project / OS | Status | Tested on hardware |
|---|---|---|---|
| Intel GMA 3150 Pineview · 8086:A011 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: MT, Glide |
| Intel GMA 900 915GM · 8086:2592 | Velocity9x Windows 98 SE | Verified working | D3DD3D8GLprobe: Glide |
| Intel GMA 950 945GSE · 8086:27AE | Velocity9x Windows 98 SE | Verified working | 2DD3DD3D8GLMTGlideCIF |
| Intel GMA X3100 GM965 · 8086:2A02 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLMTprobe: Glide |
| Intel HD Graphics (Ironlake) Ironlake (Clarkdale) · 8086:0042 | Velocity9x Windows 98 SE | Verified working | 2DD3Dprobe: GL, Glide |
| Intel HD Graphics 4000 Ivy Bridge · 8086:0162 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLMTprobe: Glide |
| Intel HD Graphics 4000 (mobile) Ivy Bridge · 8086:0166 | Velocity9x Windows 98 SE | Verified working | 2DD3Dprobe: GL, Glide |
| Intel HD Graphics 4600 Haswell · 8086:0412 | Velocity9x Windows 98 SE | Verified working | 2DD3DD3D8GLMTprobe: Glide |
| Intel GMA 4500MHD GM45 / GL40 · 8086:2A42 | Velocity9x Windows 98 SE | Partially working | D3Dprobe: GL, MT, Glide |
| Intel GMA X4500 / GMA 4500 G45 / Q45 · 8086:2E22 | Velocity9x Windows 98 SE | Partially working | D3DGLGlide |
| Intel GMA 3100 G33 / G31 · 8086:29C2 | Velocity9x Windows 98 SE | Recognised, untested | Recognised, untested: the GMA 950’s path unchanged, built from one survey of a G31 board. |
| Intel HD Graphics 4400 Haswell · 8086:041E | Velocity9x Windows 98 SE | Recognised, untested | Installs on the HD 4600’s code by design. |
| AMD Radeon HD 5450 Cedar · 1002:68F9 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: Glide |
| AMD Radeon HD 5770 Juniper · 1002:68B8 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: Glide |
| AMD Radeon HD 7470 Caicos · 1002:6778 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: Glide |
| AMD Radeon HD 7660D Trinity · 1002:9901 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: Glide |
| AMD Radeon R3E Mullins · 1002:9854 | Velocity9x Windows 98 SE | Verified working | 2DD3Dprobe: GL, Glide |
| AMD Radeon R7E Carrizo · 1002:9874 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: Glide |
| ATI Radeon X1200 IGP RS690 · 1002:791F | Velocity9x Windows 98 SE | Verified working | 2DD3Dprobe: GL, Glide |
| ATI Rage 128 Pro Rage 128 Pro · 1002:5046 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLGlide |
| ATI Rage IIC Rage II class | Velocity9x Windows 98 SE | Verified working | D3DGLGlideCIF |
| ATI Rage Mobility-M Rage Pro class | Velocity9x Windows 98 SE | Verified working | D3DGL |
| ATI Rage XL / Rage Pro Rage Pro class | Velocity9x Windows 98 SE | Verified working | D3DD3D8GLMTGlideCIF |
| ATI Mach64 VT2 Mach64 VT2 | Velocity9x Windows 98 SE | Experimental | |
| AMD Radeon HD 5570 Redwood · 1002:68D9 | Velocity9x Windows 98 SE | Recognised, untested | Recognised, untested: the HD 5770’s path with Redwood’s numbers, from one reporter’s survey.. |
| S3 Trio32 / Trio64 86C764 · 5333:8810 | Velocity9x Windows 98 SE, Windows 95 | Verified working | 2D |
| S3 ViRGE/DX 86C375 · 5333:8A01 | Velocity9x Windows 98 SE | Verified working | 2DD3Dprobe: GL |
| S3 Trio3D / Trio3D/2X 86C365 / 86C362 · 5333:8904 | Velocity9x Windows 98 SE | Partially working | D3D |
| S3 Trio32 / Trio64 86C764 · 5333:8810 | VelocityNT Windows 2000, Windows XP | Experimental | Bring-up target. |
| Matrox Millennium MGA-2064W · 102B:0519 | Velocity9x Windows 98 SE | Verified working | 2D |
| Matrox Millennium II MGA-2164W · 102B:051B | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: Glide |
| Matrox Mystique MGA-1064SG · 102B:051A | Velocity9x Windows 98 SE | Verified working | 2DD3DGLprobe: Glide |
| NVIDIA RIVA 128ZX NV3 · 12D2:0018 | Velocity9x Windows 98 | Partially working | 2DD3Dprobe: GL, Glide |
| SiS 6326 SiS 6326 · 1039:6326 | Velocity9x Windows 98 SE | Verified working | 2DD3DGL |
| 3dfx Voodoo4 4500 VSA-100 · 121A:0009 | Velocity9x Windows 98 SE | Verified working | 2DD3DGLGlide |
| Any VESA 2.0 adapter (vbe package) | Velocity9x Windows 98 SE | Experimental | D3D |
No device matches. Try the generic VESA package, or send a hardware survey so a family can be built for your card.
Reading a record
- Verified working
- Run on a physical machine, working for the interfaces listed.
- Partially working
- Runs, with listed gaps, failures or only a third-party report.
- Experimental
- Work in progress: emulator-only, software-only, or unfinished.
- Recognised, untested
- Installs and binds by design. Nobody has run it yet.
- Not supported
- The driver does not drive this device.
- Unknown
- No information.
Per-interface results
- Tested
- yes
- Reported
- reported
- Probe
- probe
- Emulator
- emulator
- Not run
- not-run
- Not recorded
- not-recorded
- No
- no
"Probe" means only the project's own probe program ran for that interface, not a game. "Reported" means a third party reported it working, without diagnostic files.
Browse by manufacturer
- IntelGMA 900 through HD Graphics 4600: Gen3, Gen4, Gen5, Gen7 and Gen7.5 engines.
- AMD / ATIFrom the Mach64 and Rage line to Evergreen, Cayman and GCN Radeons.
- S3Where Velocity9x started: the Trio64, then the ViRGE and Trio3D.
- MatroxMillennium, Mystique and Millennium II.
- NVIDIAThe RIVA 128ZX (NV3).
- SiSThe SiS 6326.
- 3dfxThe Voodoo4 4500 (VSA-100), alongside 3dfx’s own Glide.
- Any VESA cardThe generic `vbe` package for cards with a VESA 2.0 BIOS.
Card not here? Try the generic VESA package, then send a hardware survey or lend the machine.