benchmark · 1999
3DMark 2000
Direct3D
The project’s broadest Direct3D test: it has run on almost every 3D-capable card Velocity9x drives, from the S3 ViRGE/DX to GCN Radeons.
Tested hardware
| Card | Driver / OS | API | Result | Version |
|---|---|---|---|---|
| Intel GMA X4500 / GMA 4500 | Velocity9x Windows 98 SE | Direct3D | 1942 on a G45 and 1760 on a Q45, by one reporter’s account | 0.28.0 |
| Intel GMA 3150 | Velocity9x Windows 98 SE | Direct3D | At 1024x600x16 | — |
| Intel GMA X3100 | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| Intel HD Graphics (Ironlake) | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| Intel HD Graphics 4000 | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| Intel HD Graphics 4000 (mobile) | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| Intel HD Graphics 4600 | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| ATI Rage 128 Pro | Velocity9x Windows 98 SE | Direct3D | Runs; hung once in two runs (older) | — |
| ATI Radeon X1200 IGP | Velocity9x Windows 98 SE | Direct3D | Runs; some distant terrain tinted red in game test 1 | — |
| AMD Radeon HD 5450 | Velocity9x Windows 98 SE | Direct3D | Runs; trees flicker in the Helicopter test (0.33.0) | — |
| AMD Radeon HD 5770 | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| AMD Radeon HD 7660D | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| AMD Radeon R3E | Velocity9x Windows 98 SE | Direct3D | Runs | 0.42.0 |
| AMD Radeon R7E | Velocity9x Windows 98 SE | Direct3D | Runs | — |
| S3 ViRGE/DX | Velocity9x Windows 98 SE | Direct3D | At 800x600x16 on one physical card | 0.36.0 |
| NVIDIA RIVA 128ZX | Velocity9x Windows 98 | Direct3D | Runs to the end, but most draws are refused and not drawn (before 0.39.0) | — |
Performance results
- Intel GMA X4500 / GMA 4500G45 desktop · v0.28.01942 3DMarks
reporter’s account, G45
Test setup and source
- Machine / CPU
- G45 desktop
- Driver version
- 0.28.0
Not recorded: cpu speed, resolution, colour depth, display mode, game / benchmark version, settings, test date.
Source: Record: G45/Q45 field report
- Intel GMA X4500 / GMA 4500Q45 desktop · v0.28.01760 3DMarks
reporter’s account, Q45
Test setup and source
- Machine / CPU
- Q45 desktop
- Driver version
- 0.28.0
Not recorded: cpu speed, resolution, colour depth, display mode, game / benchmark version, settings, test date.
Source: Record: G45/Q45 field report
Not a like-for-like comparison: machines and driver versions differ.
Ran 3DMark 2000 on a card that isn't listed, or got a different result? Send it in with the card, machine, driver version, resolution and settings.